Vosges's 1st constituency
This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations. (November 2019) (Learn how and when to remove this template message) |
The 1st constituency of the Vosges is a French legislative constituency in the Vosges département.
French National Assembly constituency | |||
![]() Vosges' 1st Constituency shown within Lorraine. | |||
Deputy |
| ||
---|---|---|---|
Department | Vosges | ||
Cantons | Châtel-sur-Moselle, Épinal-Est, Épinal-Ouest, Rambervillers, Xertigny | ||
Registered voters | 76,604 |
DescriptionEdit
The 1st Constituency of Vosges forms a band of territory running through the centre of the Department from north to south. It includes the Department's Prefecture and largest town Épinal.
Politically the constituency has been dominated by Gaullist parties since the beginning of the Fifth Republic. Michel Heinrich, the Mayor of Épinal, held the seat between 2002 and 2017 on behalf of the UMP.
Historic representationEdit
Election | Member | Party | |
---|---|---|---|
1958 | Charles Guthmuller | PR | |
1962 | Marcel Hoffer | UNR | |
1978 | Philippe Séguin | RPR | |
1986 | Proportional representation – no election by constituency | ||
1988 | Philippe Séguin | RPR | |
2002 | Michel Heinrich | UMP | |
2015 | LR | ||
2017 | Stéphane Viry | LR |
Election resultsEdit
2017Edit
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
LREM | Alisson Hamelin | 11,826 | 31.93 | ||||
LR | Stéphane Viry | 9,646 | 26.04 | ||||
FN | Sébastien Humbert | 5,362 | 14.48 | ||||
FI | Fabrice Pisias | 4,110 | 11.10 | ||||
PS | Martine Fancois | 1,376 | 3.72 | ||||
DLF | Pierre-Jean Robinot | 1,363 | 3.68 | ||||
EELV | Lou Noirclere | 871 | 2.35 | ||||
Others | N/A | 2,483 | |||||
Turnout | 37,037 | 48.07 | |||||
2nd round result | |||||||
LR | Stéphane Viry | 16,340 | 53.12 | ||||
LREM | Alisson Hamelin | 14,423 | 46.88 | ||||
Turnout | 30,763 | 39.91 | |||||
LR hold |
2012Edit
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
UMP | Michel Heinrich | 18,276 | 41.51 | ||||
DVG | François-Xavier Huguenot | 8,948 | 20.32 | ||||
FN | Jordan Grosse-Cruciani | 6,709 | 15.24 | ||||
EELV | Gilles Bilot | 6,024 | 13.68 | ||||
FG | Vincent Gehin | 2,069 | 4.70 | ||||
Others | N/A | 2,007 | |||||
Turnout | 44,033 | 57.48 | |||||
2nd round result | |||||||
UMP | Michel Heinrich | 23,246 | 56.74 | ||||
DVG | François-Xavier Huguenot | 17,720 | 43.26 | ||||
Turnout | 40,966 | 53.48 | |||||
UMP hold |
SourcesEdit
Official results of French elections from 2002: "Résultats électoraux officiels en France" (in French).