John Marks (tennis)
John M.P. Marks (born 9 December 1952) is a former professional tennis player from Australia.
![]() | ||||||||
Full name | John M.P. Marks | |||||||
---|---|---|---|---|---|---|---|---|
Country (sports) | ![]() | |||||||
Residence | Sydney, Australia | |||||||
Born | Sydney, Australia | 9 December 1952|||||||
Turned pro | 1975 | |||||||
Retired | 1980 | |||||||
Plays | Right-handed (one-handed backhand) | |||||||
Singles | ||||||||
Career record | 27–74 (Grand Prix, WCT and Grand Slam level, and Davis Cup) | |||||||
Career titles | 0 | |||||||
Highest ranking | No. 44 (3 January 1979)[1] | |||||||
Grand Slam Singles results | ||||||||
Australian Open | F (1978) | |||||||
French Open | 2R (1978) | |||||||
Wimbledon | 2R (1978) | |||||||
US Open | 1R (1977, 1979) | |||||||
Doubles | ||||||||
Career record | 153–102 (Grand Prix, WCT and Grand Slam level, and Davis Cup) | |||||||
Career titles | 7 | |||||||
Grand Slam Doubles results | ||||||||
Australian Open | 2R (1977Dec) | |||||||
French Open | QF (1978) | |||||||
Wimbledon | QF (1978) | |||||||
US Open | SF (1978) | |||||||
Mixed doubles | ||||||||
Grand Slam Mixed Doubles results | ||||||||
Wimbledon | QF (1979)[2] | |||||||
Medal record
|
Marks is best remembered for finishing runner-up in singles at the 1978 Australian Open, defeating Arthur Ashe in the semifinals. As a result of this slam final appearance, he achieved his career-high singles ranking of World No. 44, after entering the tournament ranked No. 177.[1] Marks never won a singles title during his career, but won 7 doubles titles and reached the semifinals of the men's doubles at the 1978 US Open. As a junior, Marks won the Australian Open boys' doubles in 1971, partnering Michael Phillips.
Career finalsEdit
Singles (2 runners-up )Edit
Result | No. | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Loss | 1. | 1975 | Sydney Outdoor, Australia | Grass | Ross Case | 2–6, 1–6 |
Loss | 2. | 1978 | Australian Open, Melbourne | Grass | Guillermo Vilas | 4–6, 4–6, 6–3, 3–6 |
Doubles (7 titles)Edit
Grand Slam tournament performance timelineEdit
W | F | SF | QF | #R | RR | Q# | A | NH |
(W) Won; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (A) absent; (NH) not held. SR=strike rate (events won/competed)
SinglesEdit
Tournament | 1976 | 1977 | 1978 | 1979 | SR | |
---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||
Australian Open | 1R | 1R | 1R | F | 1R | 0 / 5 |
French Open | A | A | 2R | 1R | 0 / 2 | |
Wimbledon | 1R | 1R | 2R | 1R | 0 / 4 | |
US Open | A | 1R | A | 1R | 0 / 2 | |
Strike Rate | 0 / 2 | 0 / 4 | 0 / 3 | 0 / 4 | 0 / 13 |
Note: The Australian Open was held twice in 1977, in January and December.
ReferencesEdit
- ^ a b A Brit dominates Down Under: 3 January down the years, ESPN, retrieved 6 January 2013.
- ^ Wimbledon Results Archive