File:Lepton-interaction-vertex-pvW.svg

Size of this PNG preview of this SVG file: 300 × 210 pixels. Other resolutions: 320 × 224 pixels | 640 × 448 pixels | 800 × 560 pixels | 1,024 × 717 pixels | 1,280 × 896 pixels.
Original file (SVG file, nominally 300 × 210 pixels, file size: 2 KB)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 14:39, 27 November 2008 | ![]() | 300 × 210 (2 KB) | TimothyRias | {{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }} |
14:36, 27 November 2008 | ![]() | 300 × 210 (2 KB) | TimothyRias | {{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }} | |
14:35, 27 November 2008 | ![]() | 300 × 210 (2 KB) | TimothyRias | {{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }} | |
14:31, 27 November 2008 | ![]() | 300 × 210 (2 KB) | TimothyRias | {{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }} | |
12:17, 27 November 2008 | ![]() | 290 × 250 (2 KB) | TimothyRias | {{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }} | |
12:14, 27 November 2008 | ![]() | 290 × 250 (2 KB) | TimothyRias | {{Information |Description={{en|1=Positron-antineutrino-W-boson interaction vertex}} |Source=Own work by uploader |Author=TimothyRias |Date=November 2008 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:Feynman |
File usage
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Global file usage
The following other wikis use this file: