File:Bevölkerungsprognosen Friedland.pdf

Size of this JPG preview of this PDF file: 800 × 566 pixels. Other resolutions: 320 × 226 pixels | 640 × 452 pixels | 1,024 × 724 pixels | 1,280 × 905 pixels | 1,754 × 1,240 pixels.
Original file (1,754 × 1,240 pixels, file size: 125 KB, MIME type: application/pdf)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:49, 16 July 2020 | ![]() | 1,754 × 1,240 (125 KB) | Hans G. Oberlack | 2019 data added |
14:47, 2 November 2019 | ![]() | 1,754 × 1,240 (137 KB) | Hans G. Oberlack | 2018 data added | |
00:45, 9 February 2019 | ![]() | 1,754 × 1,240 (125 KB) | Hans G. Oberlack | Latest official forecast added | |
10:34, 30 September 2018 | ![]() | 1,754 × 1,240 (120 KB) | Hans G. Oberlack | 2017 data added | |
23:12, 19 February 2018 | ![]() | 1,754 × 1,240 (119 KB) | Hans G. Oberlack | Latest forecast and data from 2014 to 2016 added | |
23:10, 12 November 2014 | ![]() | 1,754 × 1,240 (97 KB) | Hans G. Oberlack | 2013 data added | |
15:18, 18 August 2013 | ![]() | 1,754 × 1,240 (97 KB) | Hans G. Oberlack | Census and 2012 data added | |
21:22, 14 October 2012 | ![]() | 1,754 × 1,240 (97 KB) | Hans G. Oberlack | User created page with UploadWizard |
File usage
The following pages on the English Wikipedia use this file (pages on other projects are not listed):
Global file usage
The following other wikis use this file:
- Usage on it.wikipedia.org
- Usage on nl.wikipedia.org
- Usage on sv.wikipedia.org
- Usage on uk.wikipedia.org