File:Bevölkerungsprognosen Amt Lindow.pdf

Size of this JPG preview of this PDF file: 800 × 566 pixels. Other resolutions: 320 × 226 pixels | 640 × 452 pixels | 1,024 × 724 pixels | 1,280 × 905 pixels | 1,754 × 1,240 pixels.
Original file (1,754 × 1,240 pixels, file size: 124 KB, MIME type: application/pdf)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:35, 23 July 2020 | ![]() | 1,754 × 1,240 (124 KB) | Hans G. Oberlack | 2019 data added |
22:07, 24 October 2019 | ![]() | 1,754 × 1,240 (136 KB) | Hans G. Oberlack | 2018 data added | |
14:30, 26 January 2019 | ![]() | 1,754 × 1,240 (125 KB) | Hans G. Oberlack | Latest official forecast added | |
21:22, 24 September 2018 | ![]() | 1,754 × 1,240 (120 KB) | Hans G. Oberlack | 2017 data added | |
18:33, 26 February 2018 | ![]() | 1,754 × 1,240 (119 KB) | Hans G. Oberlack | 2016 data added | |
23:51, 20 January 2017 | ![]() | 1,753 × 1,240 (116 KB) | Hans G. Oberlack | New forecast and 2015 data added | |
21:34, 22 October 2014 | ![]() | 1,754 × 1,240 (96 KB) | Hans G. Oberlack | 2013 data added | |
18:17, 18 August 2013 | ![]() | 1,754 × 1,240 (96 KB) | Hans G. Oberlack | Census and 2012 data added | |
17:24, 18 October 2012 | ![]() | 1,754 × 1,240 (97 KB) | Hans G. Oberlack | User created page with UploadWizard |
File usage
The following pages on the English Wikipedia use this file (pages on other projects are not listed):