Carros
Carros (Occitan: Carròs) is a commune in the Alpes-Maritimes department in southeastern France. Carros is one of sixteen villages grouped together by the Métropole Nice Côte d'Azur tourist department as the Route des Villages Perchés (Route of Perched Villages). The others are: Aspremont, Castagniers, Coaraze, Colomars, Duranus, Èze, Falicon, La Gaude, Lantosque, Levens, La Roquette-sur-Var, Saint-Blaise, Saint-Jeannet, Tourrette-Levens and Utelle.[2]
Carros | |
---|---|
The chapel of Notre Dame des Selves, in Carros | |
Coordinates: 43°47′36″N 7°11′18″E / 43.7933°N 7.1883°ECoordinates: 43°47′36″N 7°11′18″E / 43.7933°N 7.1883°E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Alpes-Maritimes |
Arrondissement | Grasse |
Canton | Nice-3 |
Intercommunality | Métropole Nice Côte d'Azur |
Government | |
• Mayor (2008–2014) | Antoine Damiani |
Area 1 | 15.11 km2 (5.83 sq mi) |
Population (2017-01-01)[1] | 12,329 |
• Density | 820/km2 (2,100/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 06033 /06510 |
Elevation | 63–945 m (207–3,100 ft) (avg. 385 m or 1,263 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
PopulationEdit
The inhabitants are called Carrossois.
Year | Pop. | ±% |
---|---|---|
1793 | 404 | — |
1800 | 576 | +42.6% |
1806 | 607 | +5.4% |
1821 | 748 | +23.2% |
1831 | 778 | +4.0% |
1836 | 811 | +4.2% |
1841 | 819 | +1.0% |
1846 | 776 | −5.3% |
1851 | 854 | +10.1% |
1856 | 818 | −4.2% |
1861 | 634 | −22.5% |
1866 | 656 | +3.5% |
1872 | 606 | −7.6% |
1876 | 534 | −11.9% |
1881 | 525 | −1.7% |
1886 | 512 | −2.5% |
1891 | 536 | +4.7% |
1896 | 560 | +4.5% |
1901 | 443 | −20.9% |
1906 | 453 | +2.3% |
1911 | 453 | +0.0% |
1921 | 390 | −13.9% |
1926 | 384 | −1.5% |
1931 | 403 | +4.9% |
1936 | 509 | +26.3% |
1946 | 563 | +10.6% |
1954 | 662 | +17.6% |
1962 | 761 | +15.0% |
1968 | 963 | +26.5% |
1975 | 4,197 | +335.8% |
1982 | 8,457 | +101.5% |
1990 | 10,747 | +27.1% |
1999 | 10,710 | −0.3% |
2008 | 11,515 | +7.5% |
See alsoEdit
ReferencesEdit
- ^ "Populations légales 2017". INSEE. Retrieved 6 January 2020.
- ^ "The route of perched villages" (PDF). Métropole Nice Côte d'Azur. 2013.
Wikimedia Commons has media related to Carros. |
This Alpes-Maritimes geographical article is a stub. You can help Wikipedia by expanding it. |