Andrew Pattison
This biography of a living person needs additional citations for verification. (June 2009) (Learn how and when to remove this template message) |
Andrew Pattison (born 30 January 1949) is a former South African-born Rhodesian and later Zimbabwean[1] tennis player. His career-high ATP singles ranking was world No. 24, which he reached on 24 September 1974. Pattison won four singles tournaments, and seven doubles tournaments. Pattison has two sons, Sean and Dale. He is married to Debra Hill and they reside in Peoria, Arizona.
Country (sports) | ![]() ![]() ![]() |
---|---|
Residence | Peoria, Arizona |
Born | Pretoria, South Africa | 30 January 1949
Height | 1.88 m (6 ft 2 in) |
Turned pro | 1970 |
Retired | 1983 |
Plays | Right-handed (one-handed backhand) |
Singles | |
Career record | 270–247 |
Career titles | 4 |
Highest ranking | No. 24 (27 September 1974) |
Grand Slam Singles results | |
Australian Open | 1R (1980) |
French Open | 3R (1972, 1973) |
Wimbledon | 3R (1971, 1974, 1975, 1979, 1981) |
US Open | QF (1975) |
Doubles | |
Career record | 239–237 |
Career titles | 7 |
Career finalsEdit
Singles (4 titles, 7 runner-ups)Edit
Result | W-L | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Loss | 0–1 | Jul 1972 | Columbus, Ohio, U.S. | Hard | Jimmy Connors | 5–7, 3–6, 5–7 |
Loss | 0–2 | Jul 1972 | Tanglewood, USA | Bob Hewitt | 6–3, 3–6, 1–6 | |
Loss | 0–3 | Aug 1972 | Montreal, Canada | Clay | Ilie Năstase | 4–6, 3–6 |
Win | 1–3 | Apr 1974 | Monte Carlo, Monaco | Clay | Ilie Năstase | 5–7, 6–3, 6–4 |
Win | 2–3 | Apr 1974 | Johannesburg, South Africa | Hard | John Alexander | 6–3, 7–5 |
Loss | 2–4 | Oct 1974 | Vienna, Austria | Hard | Vitas Gerulaitis | 4–6, 6–3, 3–6, 2–6 |
Loss | 2–5 | Jan 1976 | Columbus, Ohio, U.S. | Carpet | Arthur Ashe | 6–3, 3–6, 6–7(4–7) |
Loss | 2–6 | Feb 1976 | Dayton, Ohio, U.S. | Carpet | Jaime Fillol Sr. | 4–6, 7–6, 4–6 |
Win | 3–6 | Sep 1977 | Laguna Niguel, U.S. | Hard | Colin Dibley | 2–6, 7–6, 6–4 |
Win | 4–6 | Nov 1979 | Johannesburg, South Africa | Hard | Víctor Pecci | 2–6, 6–3, 6–2, 6–3 |
Loss | 4–7 | Jul 1980 | Newport, Rhode Island, U.S. | Grass | Vijay Amritraj | 1–6, 7–5, 3–6 |
World Team TennisEdit
In 1974, Pattison was a member of the World Team Tennis (WTT) champion Denver Racquets.[2] He was named 1974 WTT Playoffs Most Valuable Player.[3]
ReferencesEdit
- ^ ITF tennis
- ^ "Mylan WTT Player Database (seasons completed) - as of September 25, 2014 - (Seasons 1974-2014)" (PDF). World TeamTennis. 25 September 2014. Archived from the original (PDF) on 27 February 2015. Retrieved 21 April 2015.
- ^ Wilt, Tom (27 August 1974). "Racquets Win WTT Championship". Greeley Daily Tribune. p. 16.
External linksEdit
- Andrew Pattison at the Association of Tennis Professionals
- Andrew Pattison at the International Tennis Federation
This biographical article relating to South African tennis is a stub. You can help Wikipedia by expanding it. |
This biographical article relating to Zimbabwean tennis is a stub. You can help Wikipedia by expanding it. |