1979 French Open – Men's Singles
This article does not cite any sources. (March 2020) (Learn how and when to remove this template message) |
First-seeded Björn Borg successfully defended his title, defeating Víctor Pecci, Sr. 6–3, 6–1, 6–7(6–8), 6–4 in the final to win the Men's Singles tennis title at the 1979 French Open.
Men's Singles | |
---|---|
1979 French Open | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6–3, 6–1, 6–7(6–8), 6–4 |
Draw | 128 |
Seeds | 16 |
SeedsEdit
The seeded players are listed below. Björn Borg is the champion; others show the round in which they were eliminated.
- Björn Borg (Champion)
- Jimmy Connors (Semifinals)
- Guillermo Vilas (Quarterfinals)
- Vitas Gerulaitis (Semifinals)
- n/a
- Harold Solomon (Fourth round)
- Eddie Dibbs (Quarterfinals)
- José Higueras (Quarterfinals)
- Arthur Ashe (Third round)
- Brian Gottfried (Third round)
- José Luis Clerc (Second round)
- Wojtek Fibak (Fourth round)
- Manuel Orantes (Fourth round)
- Tim Gullikson (Fourth round)
- Corrado Barazzutti (Third round)
- Adriano Panatta (Third round)
DrawEdit
KeyEdit
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
FinalsEdit
Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
1 | Björn Borg | 6 | 6 | 7 | ||||||||||||||||||||||
Hans Gildemeister | 4 | 1 | 5 | |||||||||||||||||||||||
1 | Björn Borg | 6 | 6 | 6 | ||||||||||||||||||||||
4 | Vitas Gerulaitis | 2 | 1 | 0 | ||||||||||||||||||||||
4 | Vitas Gerulaitis | 6 | 3 | 6 | 6 | |||||||||||||||||||||
8 | José Higueras | 1 | 6 | 4 | 4 | |||||||||||||||||||||
1 | Björn Borg | 6 | 6 | 66 | 6 | |||||||||||||||||||||
Víctor Pecci, Sr. | 3 | 1 | 78 | 4 | ||||||||||||||||||||||
Víctor Pecci, Sr. | 6 | 6 | 7 | |||||||||||||||||||||||
3 | Guillermo Vilas | 0 | 2 | 5 | ||||||||||||||||||||||
Víctor Pecci, Sr. | 7 | 6 | 5 | 6 | ||||||||||||||||||||||
2 | Jimmy Connors | 5 | 4 | 7 | 3 | |||||||||||||||||||||
7 | Eddie Dibbs | 2 | 6 | 4 | 2 | |||||||||||||||||||||
2 | Jimmy Connors | 6 | 2 | 6 | 6 | |||||||||||||||||||||
Section 1Edit
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | Borg | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||
Šmid | 1 | 7 | 4 | 4 | 1 | Borg | 6 | 7 | 5 | 6 | |||||||||||||||||||||||||
Gullikson | 5 | 7 | 6 | 6 | Gullikson | 3 | 6 | 7 | 4 | ||||||||||||||||||||||||||
Q | Gauvain | 7 | 5 | 4 | 2 | 1 | Borg | 6 | 6 | 6 | |||||||||||||||||||||||||
Amritraj | 3 | 5 | 3 | Moore | 3 | 1 | 0 | ||||||||||||||||||||||||||||
Moore | 6 | 7 | 6 | Moore | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
Zirngibl | 7 | 6 | 0 | 6 | Zirngibl | 3 | 4 | 6 | 3 | ||||||||||||||||||||||||||
Winitsky | 5 | 2 | 6 | 3 | 1 | Borg | 7 | 6 | 6 | ||||||||||||||||||||||||||
González | 6 | 7 | 7 | Moretton | 5 | 4 | 2 | ||||||||||||||||||||||||||||
Špear | 2 | 6 | 6 | González | 6 | 4 | 3 | 4 | |||||||||||||||||||||||||||
Q | Damiani | 6 | 3 | 3 | 6 | Q | Granát | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | Granát | 4 | 6 | 6 | 7 | Q | Granát | 6 | 6 | 6 | 4 | ||||||||||||||||||||||||
Moretton | 3 | 6 | 7 | 6 | Moretton | 2 | 7 | 7 | 6 | ||||||||||||||||||||||||||
Elter | 6 | 1 | 6 | 2 | Moretton | 6 | 6 | 6 | |||||||||||||||||||||||||||
Stockton | 7 | 3 | 6 | 2 | 3 | 11 | Clerc | 4 | 2 | 3 | |||||||||||||||||||||||||
11 | Clerc | 5 | 6 | 3 | 6 | 6 |
Section 2Edit
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | Gullikson | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Andrew | 4 | 3 | 1 | 14 | Gullikson | 6 | 6 | 7 | 6 | 6 | |||||||||||||||||||||||||
Borowiak | 6 | 3 | 2 | 6 | 6 | Borowiak | 3 | 7 | 6 | 7 | 2 | ||||||||||||||||||||||||
Kary | 4 | 6 | 6 | 2 | 3 | 14 | Gullikson | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | Norbäck | 4 | 6 | 5 | Amaya | 7 | 3 | 1 | 4 | ||||||||||||||||||||||||||
Amaya | 6 | 7 | 7 | Amaya | 6 | 7 | 7 | ||||||||||||||||||||||||||||
Kriek | 6 | 0 | 6 | 3 | Hutka | 3 | 6 | 5 | |||||||||||||||||||||||||||
Hutka | 7 | 6 | 3 | 6 | 14 | Gullikson | 7 | 3 | 6 | 1 | 3 | ||||||||||||||||||||||||
Gildemeister | 6 | 6 | 7 | Gildemeister | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
Pfister | 4 | 4 | 6 | Gildemeister | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Fagel | 4 | 3 | 2 | Scanlon | 3 | 4 | 4 | ||||||||||||||||||||||||||||
Scanlon | 6 | 6 | 6 | Gildemeister | 6 | 6 | 6 | ||||||||||||||||||||||||||||
McNamara | 3 | 6 | 1 | 6 | 3 | Sanders | 3 | 2 | 3 | ||||||||||||||||||||||||||
Sanders | 6 | 2 | 6 | 3 | 6 | Sanders | 7 | 6 | 7 | 6 | |||||||||||||||||||||||||
Pattison | 6 | 6 | 3 | 6 | Pattison | 6 | 7 | 6 | 2 | ||||||||||||||||||||||||||
LL | Montaño | 2 | 4 | 6 | 2 |
Section 3Edit
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | Gerulaitis | 2 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Walts | 6 | 6 | 3 | 2 | 2 | 4 | Gerulaitis | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | Rowe | 2 | 6 | 6 | 6 | Q | Rowe | 4 | 1 | 2 | |||||||||||||||||||||||||
Kronk | 6 | 3 | 4 | 1 | 4 | Gerulaitis | 6 | 6 | 6 | ||||||||||||||||||||||||||
Mayer | 7 | 6 | 6 | Mayer | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Ramírez | 6 | 4 | 0 | Mayer | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Muñoz | 4 | 4 | 6 | DuPré | 2 | 1 | 2 | ||||||||||||||||||||||||||||
DuPré | 6 | 6 | 7 | 4 | Gerulaitis | 6 | 6 | 6 | |||||||||||||||||||||||||||
Proisy | 4 | 4 | 7 | 6 | Lendl | 2 | 1 | 3 | |||||||||||||||||||||||||||
Dominguez | 6 | 6 | 6 | 7 | Dominguez | 6 | 2 | 5 | 2 | ||||||||||||||||||||||||||
Lendl | 7 | 6 | 4 | 6 | Lendl | 3 | 6 | 7 | 6 | ||||||||||||||||||||||||||
Fillol, Sr. | 6 | 3 | 6 | 3 | Lendl | 5 | 7 | 6 | 6 | ||||||||||||||||||||||||||
Molina | 6 | 6 | 1 | 3 | 9 | Ashe | 7 | 6 | 2 | 3 | |||||||||||||||||||||||||
Lewis | 7 | 2 | 6 | 6 | Lewis | 6 | 3 | 4 | 2 | ||||||||||||||||||||||||||
Soler | 4 | 2 | 3 | 9 | Ashe | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
9 | Ashe | 6 | 6 | 6 |
Section 4Edit
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
16 | Panatta | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Giménez | 3 | 3 | 3 | 16 | Panatta | 6 | 6 | 6 | |||||||||||||||||||||||||||
Kodeš | 7 | 6 | 3 | 6 | 7 | Kodeš | 1 | 2 | 4 | ||||||||||||||||||||||||||
Crealy | 6 | 7 | 6 | 4 | 5 | 16 | Panatta | 6 | 6 | 4 | 2 | 3 | |||||||||||||||||||||||
Crawford | 2 | 6 | 4 | 1 | Teltscher | 3 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | Motta | 6 | 4 | 6 | 6 | Q | Motta | 6 | 2 | 7 | 0 | 1 | |||||||||||||||||||||||
Taygan | 1 | 3 | 7 | 6 | 5 | Teltscher | 3 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
Teltscher | 6 | 6 | 5 | 2 | 7 | Teltscher | 3 | 4 | 6 | 6 | 3 | ||||||||||||||||||||||||
Manson | 6 | 6 | 7 | 8 | Higueras | 6 | 6 | 3 | 1 | 6 | |||||||||||||||||||||||||
Brunet | 3 | 2 | 6 | Manson | 2 | 6 | 6 | 7 | |||||||||||||||||||||||||||
Ocleppo | 6 | 4 | 6 | 7 | Ocleppo | 6 | 3 | 4 | 5 | ||||||||||||||||||||||||||
Goven | 4 | 6 | 2 | 5 | Manson | 2 | 6 | 3 | 2 | ||||||||||||||||||||||||||
Prajoux | 1 | 3 | 4 | 8 | Higueras | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||
Cahill | 6 | 6 | 6 | Cahill | 6 | 6 | 5 | 5 | |||||||||||||||||||||||||||
Edmondson | 3 | 6 | 6 | 1 | 2 | 8 | Higueras | 4 | 7 | 7 | 7 | ||||||||||||||||||||||||
8 | Higueras | 6 | 4 | 4 | 6 | 6 |
Section 5Edit
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | Solomon | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
Q | Van Dillen | 3 | 2 | 5 | 6 | Solomon | 6 | 6 | 6 | ||||||||||||||||||||||||||
Kirmayr | 5 | 4 | 2 | Portes | 2 | 1 | 1 | ||||||||||||||||||||||||||||
Portes | 7 | 6 | 6 | 6 | Solomon | 3 | 1 | 6 | 6 | 8 | |||||||||||||||||||||||||
Simpson | 6 | 1 | 7 | 2 | 3 | Smith | 6 | 6 | 3 | 1 | 6 | ||||||||||||||||||||||||
Yuill | 3 | 6 | 5 | 6 | 6 | Yuill | 0 | 2 | 1 | ||||||||||||||||||||||||||
Franulović | 3 | 2 | 6 | Smith | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Smith | 6 | 6 | 7 | 6 | Solomon | 1 | 4 | 3 | |||||||||||||||||||||||||||
Marks | 2 | 1 | 6 | Pecci, Sr. | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Složil | 6 | 6 | 7 | Složil | 3 | 6 | 3 | 4 | |||||||||||||||||||||||||||
Jauffret | 7 | 4 | 5 | 1 | Pecci, Sr. | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||
Pecci, Sr. | 6 | 6 | 7 | 6 | Pecci, Sr. | 7 | 6 | 7 | |||||||||||||||||||||||||||
Q | Velasco, Sr. | 2 | 2 | 1 | 15 | Barazzutti | 5 | 3 | 6 | ||||||||||||||||||||||||||
Dowdeswell | 6 | 6 | 6 | Dowdeswell | 7 | 1 | 2 | 6 | 3 | ||||||||||||||||||||||||||
Deblicker | 4 | 2 | 5 | 15 | Barazzutti | 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
15 | Barazzutti | 6 | 6 | 7 |
Section 6Edit
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | Gottfried | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
Genois | 5 | 2 | 4 | 10 | Gottfried | 6 | 6 | 6 | |||||||||||||||||||||||||||
Maurer | 1 | 1 | 6 | Warwick | 2 | 0 | 4 | ||||||||||||||||||||||||||||
Warwick | 6 | 6 | 7 | 10 | Gottfried | 6 | 7 | 6 | 3 | 2 | |||||||||||||||||||||||||
Q | Svensson | 7 | 2 | 1 | 3 | Mayer | 1 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
Mayer | 6 | 6 | 6 | 6 | Mayer | 3 | 0 | 6 | 6 | 6 | |||||||||||||||||||||||||
Noah | 7 | 6 | 6 | 6 | 6 | Noah | 6 | 6 | 3 | 4 | 3 | ||||||||||||||||||||||||
Martin | 5 | 7 | 2 | 7 | 3 | Mayer | 5 | 6 | 7 | 1 | 2 | ||||||||||||||||||||||||
Teacher | 6 | 6 | 4 | 6 | 3 | Vilas | 7 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | López-Maeso | 2 | 3 | 6 | 2 | Teacher | 6 | 6 | 2 | 5 | |||||||||||||||||||||||||
Caujolle | 7 | 6 | 6 | Caujolle | 7 | 1 | 6 | 7 | |||||||||||||||||||||||||||
Haillet | 6 | 2 | 2 | Caujolle | 3 | 1 | 3 | ||||||||||||||||||||||||||||
Joubert | 3 | 6 | 6 | 4 | 5 | 3 | Vilas | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | Roger-Vasselin | 6 | 0 | 2 | 6 | 7 | Q | Roger-Vasselin | 4 | 5 | 3 | ||||||||||||||||||||||||
Dent | 1 | 0 | 7 | 1 | 3 | Vilas | 6 | 7 | 6 | ||||||||||||||||||||||||||
3 | Vilas | 6 | 6 | 5 | 6 |
Section 7Edit
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | Dibbs | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||
Saviano | 3 | 3 | 6 | 2 | 7 | Dibbs | 6 | 6 | 6 | ||||||||||||||||||||||||||
Freyss | 6 | 6 | 6 | Freyss | 0 | 4 | 3 | ||||||||||||||||||||||||||||
Q | Álvarez | 3 | 2 | 4 | 7 | Dibbs | 6 | 6 | 6 | ||||||||||||||||||||||||||
Carter | 4 | 3 | 6 | 7 | 6 | Mottram | 3 | 3 | 2 | ||||||||||||||||||||||||||
Q | Maze | 6 | 6 | 2 | 6 | 2 | Carter | 3 | 2 | 0 | |||||||||||||||||||||||||
Mottram | 1 | 6 | 6 | 7 | Mottram | 6 | 6 | 6 | |||||||||||||||||||||||||||
Johansson | 6 | 1 | 1 | 6 | 7 | Dibbs | 4 | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||
Hřebec | 5 | 2 | 3 | 12 | Fibak | 6 | 4 | 1 | 6 | 4 | |||||||||||||||||||||||||
Bedel | 7 | 6 | 6 | Bedel | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Fritz | 3 | 6 | 2 | 7 | 3 | Lloyd | 2 | 1 | 4 | ||||||||||||||||||||||||||
Lloyd | 6 | 3 | 6 | 6 | 6 | Bedel | 7 | 6 | 5 | 2 | |||||||||||||||||||||||||
Q | Maher | 6 | 5 | 6 | 6 | 12 | Fibak | 5 | 7 | 7 | 6 | ||||||||||||||||||||||||
Q | Wünschig | 3 | 7 | 0 | 4 | Q | Maher | 2 | 0 | 1 | |||||||||||||||||||||||||
Günthardt | 1 | 6 | 5 | 4 | 12 | Fibak | 6 | 6 | 6 | ||||||||||||||||||||||||||
12 | Fibak | 6 | 4 | 7 | 6 |
Section 8Edit
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | Orantes | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Năstase | 6 | 4 | 1 | 2 | 13 | Orantes | 7 | 6 | 6 | ||||||||||||||||||||||||||
Bertolucci | 0 | 2 | r | Taróczy | 6 | 4 | 2 | ||||||||||||||||||||||||||||
Taróczy | 6 | 6 | 13 | Orantes | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Gardiner | 4 | 6 | 2 | Gehring | 2 | 1 | 2 | ||||||||||||||||||||||||||||
Q | Guedes | 6 | 7 | 6 | Q | Guedes | 4 | 1 | 3 | ||||||||||||||||||||||||||
Soares | 4 | 2 | 7 | 2 | Gehring | 6 | 6 | 6 | |||||||||||||||||||||||||||
Gehring | 6 | 6 | 6 | 6 | 13 | Orantes | 6 | 1 | 3 | 1 | |||||||||||||||||||||||||
Cano | 4 | 7 | 7 | 4 | 4 | 2 | Connors | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
Case | 6 | 6 | 6 | 6 | 6 | Case | 6 | 6 | 7 | ||||||||||||||||||||||||||
James | 6 | 7 | 6 | James | 1 | 3 | 6 | ||||||||||||||||||||||||||||
Ycaza | 2 | 6 | 1 | Case | 6 | 2 | 5 | ||||||||||||||||||||||||||||
Fleming | 4 | 3 | 4 | 2 | Connors | 7 | 6 | 7 | |||||||||||||||||||||||||||
Krishnan | 6 | 6 | 6 | Krishnan | 1 | 1 | 4 | ||||||||||||||||||||||||||||
Moor | 1 | 2 | 3 | 2 | Connors | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | Connors | 6 | 6 | 6 |